Tuesday, December 19, 2006

Images from Mary Dawson




Results Djouce Handicap 2006

Juniors
Aengus Boyle 171 20:11 M16 Blackrock
Eoin McCullough 172 22:01 M12 3ROC
Patrick Kinsella175 22:49 M11 Parnell
Sean Kinsella 174 23:37 M14 Parnell
Cliona McCullough173 23:40 W12 3ROC
Liam Kinsella 176 23:48 M9 Parnell

Seniors

Sheena Phelan 157 49:01:00 5:00:00 44:01:00
Eddie Hughes M50? 164 50:14:00 3:00:00 47:14:00
John McCullough 3ROC M50 93 51:29:00 16:00:00 35:29:00
Richard Hourihan Jnr Bray 73 51:40:00 18:00:00 33:40:00
Elaine Murray Blackrock W45 112 51:53:00 11:00:00 40:53:00
Brendan Whelan Djouce M50 99 52:05:00 15:00:00 37:05:00
Melanie Earwaker W 111 52:09:00 11:00:00 41:09:00
Daniele Boehm W 110 52:13:00 11:00:00 41:13:00
Rachel CinnseallachCrus W 132 52:25:00 4:00:00 48:25:00
Tim Wallis Djouce M55 100 52:46:00 15:00:00 37:46:00
Eoin Syron 41 52:58:00 21:00:00 31:58:00
Andrew McDonald 152 53:06:00 9:00:00 44:06:00
Michael Kalisher M60 150 53:21:00 11:00:00 42:21:00
Maureen McGinleyCrus W40 120 53:35:00 9:00:00 44:35:00
Alanna Macey W 82 53:46:00 17:00:00 36:46:00
Conor Timmons Djouce 48 54:10:00 20:00:00 34:10:00
Mike Long Ajax M40 21 54:18:00 23:00:00 31:18:00
Hugh Kinsella 162? 54:29:00 24:00:00 30:29:00
Paul Kelly Crus 62 54:34:00 19:00:00 35:34:00
Maria O'Rourke Bray W 90 54:36:00 16:00:00 38:36:00
Eddie Daly Bray M40 43 54:40:00 21:00:00 33:40:00
Tony Brannigan Bray M40 102 54:43:00 14:00:00 40:43:00
Emma McAuley Crus W 122 54:46:00 9:00:00 45:46:00
Mary Donnelly Crus W 121 54:50:00 9:00:00 45:50:00
Barry Keane Bray 151 54:54:00 13:00:00 41:54:00
Chrissie Gafney W 156 54:55:00 10:00:00 44:55:00
Brian Bell Gen M45 72 54:57:00 18:00:00 36:57:00
Jason Carton Bray 45 54:59:00 20:00:00 34:59:00
Geraldine O'SheaCrus W 126 55:05:00 7:00:00 48:05:00
Aideen Sheehan W 118 55:07:00 10:00:00 45:07:00
Sean Clifford Bray M60 26 55:08:00 23:00:00 32:08:00
Jim Fitzharris 103 55:12:00 14:00:00 41:12:00
Richard Finnegan 51 55:22:00 20:00:00 35:22:00
Don Ryan Crus M40 13 55:24:00 24:00:00 31:24:00
Brendan Lawlor IMRA 6 55:27:00 17:00:00 38:27:00
Peadar O'Connor 108 55:28:00 18:00:00 37:28:00
Mary Collins W 160 55:32:00 16:00:00 39:32:00
Peter Savage 158 55:33:00 26:00:00 29:33:00
Brendan Doherty Gen M60 115 55:36:00 11:00:00 44:36:00
Jean O'Neill Fin W60 109 55:40:00 13:00:00 42:40:00
Shane O'Rourke Crus 6 55:41:00 26:00:00 29:41:00
Joe Lalor Crus/GenM50 57 55:50:00 19:00:00 36:50:00
Rick Boyle Blackrock M50 106 55:53:00 13:00:00 42:53:00
Kenan Furlong Crus 31 55:55:00 22:00:00 33:55:00
Richard Kavanagh Bray M50 65 55:57:00 19:00:00 36:57:00
Kevin Grogan IMRA M50 19 56:01:00 23:00:00 33:01:00
John Fitzgerald M50 84 56:02:00 17:00:00 39:02:00
Patrick Milson Djouce 54 56:09:00 19:00:00 37:09:00
Dermot Murphy 16 56:17:00 24:00:00 32:17:00
Sean O'h EigeartaighRath WSAF 1 56:18:00 28:00:00 28:18:00
Paul Mahon Set 9 56:21:00 25:00:00 31:21:00
Martin Francis Bray M40 3 56:22:00 26:00:00 30:22:00
Ciara Kavanagh Bray W 114 56:24:00 11:00:00 45:24:00
Joe Mooney 10 56:25:00 25:00:00 31:25:00
Grainne CunninghamBray W 95 56:30:00 15:00:00 41:30:00
Ian O'Donnell 159 56:31:00 23:00:00 33:31:00
Zoe Melling Rath WSAF W 47 56:34:00 20:00:00 36:34:00
Karen Marriott Crus W40 139 56:38:00 0:00:00 56:38:00
Simon Kenny Crus 4 56:40:00 26:00:00 30:40:00
Gavan Doherty Crus/Gen 22 56:40:00 23:00:00 33:40:00
Tadgh Russell M19 63 56:41:00 19:00:00 37:41:00
James Higgins AIB 104 56:42:00 14:00:00 42:42:00
Cormac Conroy 153 56:47:00 28:00:00 28:47:00
Giovanni Romoli Bray M40 80 56:48:00 17:00:00 39:48:00
Bernard Quinn Bray M40 30 56:49:00 22:00:00 34:49:00
Bill O'Sullivan Crus 36 56:50:00 21:00:00 35:50:00
Moire O'Sullivan IMRA W 40 56:52:00 21:00:00 35:52:00
Emma Sokell Crus W 39 57:01:00 21:00:00 36:01:00
Jimmy Synnott M40 2 57:03:00 27:00:00 30:03:00
Mick Kellett Gen M60 107 57:04:00 13:00:00 44:04:00
Paul Rice 163 57:06:00 26:00:00 31:06:00
Brendan CarriganCrus 11 57:08:00 25:00:00 32:08:00
Tommy Galvin IMRA 52 57:13:00 19:00:00 38:13:00
Joanna Plane Bray W 113 57:16:00 11:00:00 46:16:00
Vivian O'Gorman IMRA M50 32 57:19:00 22:00:00 35:19:00
Justin May 3ROC M45 8 57:20:00 25:00:00 32:20:00
Declan Flanagan 66 57:22:00 19:00:00 38:22:00
Roisin McDonnellCrus W40 125 57:23:00 22:00:00 35:23:00
Paddy Ryan Bray 70 57:24:00 19:00:00 38:24:00
Niall Larkin 17 57:25:00 24:00:00 33:25:00
Aoife Joyce Crus W 44 57:31:00 21:00:00 36:31:00
Paul Smyth Ajax M40 20 57:40:00 23:00:00 34:40:00
Derek Livingstone 161 57:44:00 17:00:00 40:44:00
Liz Kinsella Crus W 127 57:50:00 5:00:00 52:50:00
Liz Ryan Bray W 59 57:58:00 19:00:00 38:58:00
John Kenny Bray M40 101 58:06:00 14:00:00 44:06:00
William Griffen Rath WSAF 14 58:11:00 24:00:00 34:11:00
Maura Ni ChearbhaillClonliffe 50 58:20:00 20:00:00 38:20:00
Martin Price Bray M40 58 58:24:00 19:00:00 39:24:00
Nick Russell M45 37 58:30:00 21:00:00 37:30:00
Mary Butler BlackrockW50 42 58:33:00 21:00:00 37:33:00
Fidelma Ayres Rath WSAFW45 49 58:41:00 20:00:00 38:41:00
Mary Delaney BlackrockW55 64 58:56:00 19:00:00 39:56:00
Catherine King W 75 58:59:00 18:00:00 40:59:00
Orla McEvoy Crus W 23 59:07:00 23:00:00 36:07:00
Scott Watson 5 59:19:00 26:00:00 33:19:00
Nadya Dunne Crus/3ROCW 88 59:40:00 16:00:00 43:40:00
Des Byrne Bray 46 60:25:00 20:00:00 40:25:00
Deirdre Ni Chearbhaill Crus 124 60:41:00 7:00:00 53:41:00
Irene Walsh W 105 60:42:00 18:00:00 42:42:00
Eileen O'SullivanBlackrockW45 117 61:08:00 10:00:00 51:08:00
Brian Gregg M50 133 61:28:00 4:00:00 57:28:00
Paul Kelleher Cork O 67 62:52:00 19:00:00 43:52:00
Mike Gomm Raheney M70 141 78:57:00 0:00:00 78:57:00
Steven Hutchinson 155 66:39:00 3:00:00 63:39:00
Maria Budminger W 154 66:39:00 0:00:00 66:39:00
Seamus Kilcullen M60 135 ? 3:00:00 #VALUE!
Maurice Timmons Raheny 165 ? 0:00:00 EOD

Monday, December 18, 2006

Results by actual time (ie, NOT the order in which you finished!)

Results sorted by race time (last column)
Apologies to Seamus and Maurice who did not get a time
Emma

Sean O'h Eigeartaigh Rath WSAF 1 56:18:00 28:00:00 28:18:00
Cormac Conroy 153 56:47:00 28:00:00 28:47:00
Peter Savage 158 55:33:00 26:00:00 29:33:00
Shane O'Rourke Crus 6 55:41:00 26:00:00 29:41:00
Jimmy Synnott M40 2 57:03:00 27:00:00 30:03:00
Martin Francis Bray M40 3 56:22:00 26:00:00 30:22:00
Hugh Kinsella 162? 54:29:00 24:00:00 30:29:00
Simon Kenny Crus 4 56:40:00 26:00:00 30:40:00
Paul Rice 163 57:06:00 26:00:00 31:06:00
Mike Long Ajax M40 21 54:18:00 23:00:00 31:18:00
Paul Mahon Set 9 56:21:00 25:00:00 31:21:00
Don Ryan Crus M40 13 55:24:00 24:00:00 31:24:00
Joe Mooney 10 56:25:00 25:00:00 31:25:00
Eoin Syron 41 52:58:00 21:00:00 31:58:00
Sean Clifford Bray M60 26 55:08:00 23:00:00 32:08:00
Brendan Carrigan Crus 11 57:08:00 25:00:00 32:08:00
Dermot Murphy 16 56:17:00 24:00:00 32:17:00
Justin May 3ROC M45 8 57:20:00 25:00:00 32:20:00
Kevin Grogan IMRA M50 19 56:01:00 23:00:00 33:01:00
Scott Watson 5 59:19:00 26:00:00 33:19:00
Niall Larkin 17 57:25:00 24:00:00 33:25:00
Ian O'Donnell 159 56:31:00 23:00:00 33:31:00
Richard Hourihan Jnr Bray 73 51:40:00 18:00:00 33:40:00
Eddie Daly Bray M40 43 54:40:00 21:00:00 33:40:00
Gavan Doherty Crus/Gen 22 56:40:00 23:00:00 33:40:00
Kenan Furlong Crus 31 55:55:00 22:00:00 33:55:00
Conor Timmons Djouce 48 54:10:00 20:00:00 34:10:00
William Griffen Rath WSAF 14 58:11:00 24:00:00 34:11:00
Paul Smyth Ajax M40 20 57:40:00 23:00:00 34:40:00
Bernard Quinn Bray M40 30 56:49:00 22:00:00 34:49:00
Jason Carton Bray 45 54:59:00 20:00:00 34:59:00
Vivian O'Gorman IMRA M50 32 57:19:00 22:00:00 35:19:00
Richard Finnegan 51 55:22:00 20:00:00 35:22:00
Roisin McDonnell Crus W40 125 57:23:00 22:00:00 35:23:00
John McCullough 3ROC M50 93 51:29:00 16:00:00 35:29:00
Paul Kelly Crus 62 54:34:00 19:00:00 35:34:00
Bill O'Sullivan Crus 36 56:50:00 21:00:00 35:50:00
Moire O'Sullivan IMRA W 40 56:52:00 21:00:00 35:52:00
Emma Sokell Crus W 39 57:01:00 21:00:00 36:01:00
Orla McEvoy Crus W 23 59:07:00 23:00:00 36:07:00
Aoife Joyce Crus W 44 57:31:00 21:00:00 36:31:00
Zoe Melling Rath WSAF W 47 56:34:00 20:00:00 36:34:00
Alanna Macey W 82 53:46:00 17:00:00 36:46:00
Joe Lalor Crus/Gen M50 57 55:50:00 19:00:00 36:50:00
Brian Bell Gen M45 72 54:57:00 18:00:00 36:57:00
Richard Kavanagh Bray M50 65 55:57:00 19:00:00 36:57:00
Brendan Whelan Djouce M50 99 52:05:00 15:00:00 37:05:00
Patrick Milson Djouce 54 56:09:00 19:00:00 37:09:00
Peadar O'Connor 108 55:28:00 18:00:00 37:28:00
Nick Russell M45 37 58:30:00 21:00:00 37:30:00
Mary Butler Blackrock W50 42 58:33:00 21:00:00 37:33:00
Tadgh Russell M19 63 56:41:00 19:00:00 37:41:00
Tim Wallis Djouce M55 100 52:46:00 15:00:00 37:46:00
Tommy Galvin IMRA 52 57:13:00 19:00:00 38:13:00
Maura Ni Chearbhaill Clonliffe W 50 58:20:00 20:00:00 38:20:00
Declan Flanagan 66 57:22:00 19:00:00 38:22:00
Paddy Ryan Bray 70 57:24:00 19:00:00 38:24:00
Brendan Lawlor IMRA 86 55:27:00 17:00:00 38:27:00
Maria O'Rourke Bray W 90 54:36:00 16:00:00 38:36:00
Fidelma Ayres Rath WSAF W45 49 58:41:00 20:00:00 38:41:00
Liz Ryan Bray W 59 57:58:00 19:00:00 38:58:00
John Fitzgerald M50 84 56:02:00 17:00:00 39:02:00
Martin Price Bray M40 58 58:24:00 19:00:00 39:24:00
Mary Collins W 160 55:32:00 16:00:00 39:32:00
Giovanni Romoli Bray M40 80 56:48:00 17:00:00 39:48:00
Mary Delaney Blackrock W55 64 58:56:00 19:00:00 39:56:00
Des Byrne Bray 46 60:25:00 20:00:00 40:25:00
Tony Brannigan Bray M40 102 54:43:00 14:00:00 40:43:00
Derek Livingstone 161 57:44:00 17:00:00 40:44:00
Elaine Murray Blackrock W45 112 51:53:00 11:00:00 40:53:00
Catherine King W 75 58:59:00 18:00:00 40:59:00
Melanie Earwaker IMRA W 111 52:09:00 11:00:00 41:09:00
Jim Fitzharris 103 55:12:00 14:00:00 41:12:00
Daniele Boehm W 110 52:13:00 11:00:00 41:13:00
Grainne Cunningham Bray W 95 56:30:00 15:00:00 41:30:00
Barry Keane Bray 151 54:54:00 13:00:00 41:54:00
Michael Kalisher M60 150 53:21:00 11:00:00 42:21:00
Jean O'Neill Fin W60 109 55:40:00 13:00:00 42:40:00
James Higgins AIB 104 56:42:00 14:00:00 42:42:00
Irene Walsh W 105 60:42:00 18:00:00 42:42:00
Rick Boyle Blackrock M50 106 55:53:00 13:00:00 42:53:00
Nadya Dunne Crus/3ROC W 88 59:40:00 16:00:00 43:40:00
Paul Kelleher Cork O 67 62:52:00 19:00:00 43:52:00
Sheena Phelan 157 49:01:00 5:00:00 44:01:00
Mick Kellett Gen M60 107 57:04:00 13:00:00 44:04:00
Andrew McDonald 152 53:06:00 9:00:00 44:06:00
John Kenny Bray M40 101 58:06:00 14:00:00 44:06:00
Maureen McGinley Crus W40 120 53:35:00 9:00:00 44:35:00
Brendan Doherty Gen M60 115 55:36:00 11:00:00 44:36:00
Chrissie Gafney W 156 54:55:00 10:00:00 44:55:00
Aideen Sheehan W 118 55:07:00 10:00:00 45:07:00
Ciara Kavanagh Bray W 114 56:24:00 11:00:00 45:24:00
Emma McAuley Crus W 122 54:46:00 9:00:00 45:46:00
Mary Donnelly Crus W 121 54:50:00 9:00:00 45:50:00
Joanna Plane Bray W 113 57:16:00 11:00:00 46:16:00
Eddie Hughes M50? 164 50:14:00 3:00:00 47:14:00
Geraldine O'Shea Crus W 126 55:05:00 7:00:00 48:05:00
Rachel Cinnseallach Crus W 132 52:25:00 4:00:00 48:25:00
Eileen O'Sullivan Blackrock W45 117 61:08:00 10:00:00 51:08:00
Liz Kinsella Crus W 127 57:50:00 5:00:00 52:50:00
Deirdre Ni Chearbhaill Crus W 124 60:41:00 7:00:00 53:41:00
Karen Marriott Crus W40 139 56:38:00 0:00:00 56:38:00
Brian Gregg M50 133 61:28:00 4:00:00 57:28:00
Steven Hutchinson 55 66:39:00 3:00:00 63:39:00
Maria Budminger W 154 66:39:00 0:00:00 66:39:00
Mike Gomm Raheney M70 141 78:57:00 0:00:00 78:57:00
Seamus Kilcullen M60 135 ? 3:00:00 68.00
Maurice Timmons (Entered on day and came through twice!)

Sunday, December 17, 2006

Thanks!

Big thanks to everyone who ran the 23rd Djouce Handicap today. Emma is currently working on results, but we know that Sean O h Eigeartaigh in 28 mins 18 secs was the fastest of the men and Roisin McDonnell the fastest women, though closely followed by Moire O'Sullivan and Orla McEvoy, who had earlier taken a spin around the course to check that the markings were still in place from the previous day.
Having a particularly impressive run was Bray's Martin Francis, who missed his start and took off at lightning speed when he realised this. Simon Kenny, of host club Crusaders, who is well used to the track, was amazed when Martin steamed past him in the last mile.
Dealt a slightly harsh hand by the handicapper but still running well were our own Gavan Doherty and race regular Jimmy Synnott. Having a great run and winning the Crusaders handicap on the day was Rachel Cinnsealach, who also won the overall Turkey League with singleminded dedication to the cause!
Winner of the junior race in just over 20 minutes was Aongus Boyle. He was followed by Cliona McCullough, whose brother Eoin and dad John also finished well up the rankings.
Big thanks to:
- Mike , Orla, Geraldine, Karen (course marking)
- Ann Marie and Peter (registration/start)
- Dermot (Bray handicaps)
- Sean (late entries)
- Charlie, Amalia (finish)
- Jim, Sinead(stewarding)
- Shane, Don(course clean-up)
- Emma S (results).
- All of you who donated to this year's charity MS Ireland: we raised over Eu700, so many thanks!
The prizegiving I think was missed, but let us know what you think; all of you are so generous with your prizes that is difficult to know how to distribute these and still have a few left aside for a proper prizegiving. Also a few special awards for Crusaders members got lost in the melee.
Full results ASAP.

Saturday, December 16, 2006

RACE NUMBERS

10.55 (60 mins) Age Cat Club Race No
Manuelle Ratte Crus 143
Nick Corish M80 Raheny 142
Mike Gomm M70 Raheny 141
Tony Shea M65 AIB 140

11:00 (55 mins)
Karen Marriott W40 Crus 139
Ciara Moloney W17 138
Yvonne Bell W17 GEN 137
Hilary Wright W55 Crus 136

11:03 (52 mins)
Seamus Kilcullen M60 135
Beatriz Cantalejo 134
Rachel Cinnseallagh Crus 133

11:04 (51 mins)
Ruth Lysaght 132
Brian Gregg 131
11:05 (50 mins)
Mary O Colmain W50 Crus 130
Nora Lalor W50 Crus 129
Mary Healy W50 GEN 128
Liz Kinsella Crus 127
11:06 (49 mins)

11:07 (48 mins)
Geraldine O'Shea Crus 126
Sinead Roche Crus 125
Deirdre Ni Chearbhaill Crus 124
Niamh O Colmain Crus 123
11:09 (46 mins)
Emma McAuley Crus 122
Mary Donnelly Crus 121
Maureen McGinley W40 Crus 120
Maurice Mullins M60 119
11:10
Aideen Sheehan 118
Eileen O’Sullivan W45 Blackrock 117
Noel Fitzpatrick 116
11:11 (44 mins)
Brendan Doherty M60 GEN 115
Ciara Kavanagh Bray 114
Joanna Plane Bray 113
Elaine Murray W45 Blackrock 112
Melanie Earwaker IMRA 111
Daniele Boehm 110
11:13 (43 mins)
Jean O'Neill W60 FIN 109
Kathryn Whalley W40 FIN 108
Mick Kellett M60 GEN 107
Rick Boyle M50 Blackrock 106
Jim Fitzgerald M55 Djo 105
11:14 (42 mins)
James Higgins AIB 104
Jim Fitzharris 103
Tony Brannigan M40 Bray 102
John Kenny M40 Bray 101
11:15 (41 mins)
Tim Wallis M55 Djo 100
Brendan Whelan M50 Djo 99
Susan Jestin 98
Pat McCourt M50 Bray 97
Lynn McMahon Bray 96
Grainne Cunningham Bray 95
Richard Owens Jr Bray 94
11:16 (40 mins)
John McCullough M50 3ROC 93
Arthur Fortune M40 Bray 92
Grainnne Roberts Bray 91
Maria O'Rourke Bray 90
Colleen Robinson Crus/SET 89
Nadya Dunne Crus/3ROC 88
Rory McEvoy 87
11:17 (39 mins)
Brendan Lawlor IMRA 86
Michael Ennis Bray 85
John Fitzgerald M50 84
Rosie Lenehan Crus 83
Alanna Macey 82
Andy Willis 81
Giovanni Romoli M40 Bray 80
Cormac Corrigan M40 IMRA 79
11:18 (38 mins)
Tim Wallis M55 Djo 78
Diarmuid O Colmain M55 Crus/GEN 77
Eva Fairmaner Crus 76
Catherine King 75
Stephen Moloney Bray 74
Richard Hourihan Jr Bray 73
Brian Bell M45 GEN 72
Bobby Mitchell M45 71
11:19 (37 mins)
Paddy Ryan Bray 70
Bronagh Gavigan Crus 69
Tony Kiernan Clonliffe 68
Paul Kelleher Cork O 67
Declan Flanagan 66
Richard Kavanagh M50 Bray 65
Mary Delany W55 Blackrock 64
Tadgh Russell M19 63
Paul Kelly Crus 62
Ham Goulding M55 Djo 61
Brian Barrett 60
Liz Ryan Bray 59
Martin Price M40 58
Joe Lalor M50 Crus/GEN 57
Mark O’Sullivan Crus 56
Sean Hassett Crus/SET 55
Patrick Milson Djo 54
Henny Brandsma M50 IMRA 53
Tommy Galvin IMRA 52
11:20 (36 mins)
Richard Finnegan 51
Maura Ni Chearbhaill Clonliffe 50
Fidelma Ayres W45 Rath WSAF 49
Conor Timmons Djo 48
Zoe Melling Rath WSAF 47
Des Byrne Bray 46
Jason Carton Bray 45
11:21 (35 mins)
Aoife Joyce Crus 44
Eddie Daly M40 Bray 43
Mary Butler W50 Blackrock 42
Eoin Syron 41
Moire O’Sullivan IMRA 40
Emma Sokell Crus 39
Alan Cox Crus 38
Nick Russell M45 37
Bill O’Sullivan Crus 36
Noel Coldrick M50 IMRA 35
Aisling Coppinger Clonliffe 34
11:22(34 mins)
Oscar Nieto Crus 33
Vivian O'Gorman M50 IMRA 32
Kenan Furlong Crus 31
Bernard Quinn M40 Bray 30
Bobby Hall Rath WSAF 29
Valerie Brunton Bray 28
Cormac O Ceallaigh IMRA 27

11:23
Sean Clifford M60 Bray 26
Mary Dawson Bray 25
Paul Cullen M40 IMRA 24
Orla McEvoy Crus 23
Gavan Doherty Crus/GEN 22
Mike Long M40 Crus/Ajax 21
Paul Smyth M40 Ajax 20
Kevin Grogan M50 IMRA 19
John McDonald M40 IMRA 18

11:24 (32 mins)
Niall Larkin 17
Dermot Murphy 16
Alan Dillon Bray 15
William Griffin Rath WSAF 14
Don Ryan M40 Crus 13
Karl Fahy Rath WSAF 12

11:25 (31 mins)
Brendan Carrigan Crus 11
Joe Mooney 10
Paul Mahon SET 9
Justin May M45 3ROC 8
11:26 (30 mins)
Kieran Murphy 7
Shane O’Rourke Crus 6
Scott Watson 5
Simon Kenny Crus 4
Martin Francis M40 Bray 3
11.27
Jimmy Synnott M40 2
11:28 (28 mins)
Sean O h Eigeartaigh Rath WSAF 1

Junior race:
Aongus Boyle M16 Blackrock 200
Eoin McCullough M12 3ROC 201
Cliona McCullough W12 3ROC 202

Friday, December 15, 2006

Third Time Lucky

Never let it be said that I don't listen to you all!
I've put a few extra names in; I suspect they may show on the day because the race really wouldn't be the same without them. These names are in italic, or have an asterisk; the blog isn't quite behaving.
No changes after 6pm Saturday (please) when I will allocate numbers.
All who have now registered will get a race number to be collected before 10.45 on Sunday morning. Those who enter on the day will go off scratch with Sean O h Eigeartaigh as company (though probably not for long!). Juniors (U17) enter on day; their start is 10.55am.


10.55 (60 mins) Age Cat Club Race No
Manuelle Ratte Crus
Nick Corish M80 Raheny
Mike Gomm M70 Raheny
Tony Shea M65 AIB

11:00 (55 mins)
Karen Marriott W40 Crus


11: 01 (54 mins)
Ciara Moloney W17
Yvonne Bell W17 GEN
Hilary Wright W55 Crus

11:03 (52 mins)
Seamus Kilcullen M60

11:04 (51 mins)
Ruth Lysaght
Brian Gregg

11:05 (50 mins)
Mary O Colmain W50 Crus
Nora Lalor W50 Crus/GEN
Mary Healy W50 GEN
Liz Kinsella Crus

11:06 (49 mins)

11:07 (48 mins)
John Brownlee M65 Belfield Bashers
Geraldine O'Shea Crus
Beatriz Cantalejo
Rachel Cinnseallagh Crus
Sinead Roche Crus
Deirdre Ni Chearbhaill Crus
Niamh O Colmain Crus
*Gordon Douglas IMRA

11:09 (46 mins)
Emma McAuley Crus
Mary Donnelly Crus
Maureen McGinley W40 Crus
*Maurice Mullins M60

11:10
Aideen Sheehan
Eileen O’Sullivan W45 Blackrock
**Noel Fitzpatrick
11:11 (44 mins)
Brendan Doherty M60 GEN
Des Byrne M40 Bray
Ciara Kavanagh Bray
Joanna Plane Bray
Elaine Murray W45 Blackrock
Melanie Earwaker IMRA
Daniele Boehm

11:13 (43 mins)
Jean O'Neill W60 FIN
Kathryn Whalley W40 FIN
Mick Kellett M60 GEN
Rick Boyle M50 Blackrock
Barry Keane M70 Bray
*Jim Fitzgerald M55 Djo

11:14 (42 mins)
James Higgins AIB
Jim Fitzharris
Tony Brannigan M40 Bray
John Kenny M40 Bray

11:15 (41 mins)
Brendan Whelan M50 Djo
Tim Wallis M55 Djo
Susan Jestin
Pat McCourt M50 Bray
Lynn McMahon Bray
Grainne Cunningham Bray
Richard Owens Jr Bray

11:16 (40 mins)
John McCullough M50 3ROC
Arthur Fortune M40 Bray
Grainnne Roberts Bray
Maria O'Rourke Bray
Colleen Robinson Crus/SET
Nadya Dunne Crus/3ROC

11:17 (39 mins)
Brendan Lawlor IMRA
Michael Ennis Bray
John Fitzgerald M50
Rosie Lenehan Crus
Alanna Macey
Andy Willis
Giovanni Romoli M40 Bray
*Cormac Corrigan M40 IMRA

11:18 (38 mins)
Tim Wallis M55 Djo
Diarmuid O Colmain M55 Crus/GEN
Eva Fairmaner Crus
Stephen Moloney Bray
Richard Hourihan Jr Bray
Brian Bell M45 GEN
*Bobby Mitchell M45
11:19 (37 mins)
Paddy Ryan Bray
Bronagh Gavigan Crus
*Tony Kiernan Clonliffe
Paul Kelleher Cork O
Declan Flanagan
Richard Kavanagh M50 Bray
Mary Delany W55 Blackrock
Tadgh Russell M19
Paul Kelly Crus
Ham Goulding M55 Djo
Brian Barrett
Liz Ryan Bray
Martin Price M40
Joe Lalor M50 Crus/GEN
Mark O’Sullivan Crus
Sean Hassett Crus/SET
*Patrick Milson Djo
*Henny Brandsma M50 IMRA
Tommy Galvin IMRA

11:20 (36 mins)
Richard Finnegan
Maura Ni Chearbhaill Clonliffe
Fidelma Ayres W45 Rath WSAF
*Conor Timmons Djo
Zoe Melling Rath WSAF
Des Byrne Bray
Jason Carton Bray

1:21 (35 mins)
Aoife Joyce Crus
Catherine King Rath WSAF
Eddie Daly M40 Bray
Mary Butler W50 Blackrock
Eoin Syron
Moire O’Sullivan IMRA
Emma Sokell Crus
Alan Cox Crus
Nick Russell M45
Bill O’Sullivan Crus
*Noel Coldrick M50 IMRA
*Aisling Coppinger Clonliffe

11:22(34 mins)
Oscar Nieto Crus
Vivian O'Gorman M50 IMRA
Kenan Furlong Crus
Bernard Quinn M40 Bray
Bobby Hall Rath WSAF
Valerie Brunton Bray
*Cormac O Ceallaigh IMRA
11:23
Sean Clifford M60 Bray
Mary Dawson Bray
Paul Cullen M40 IMRA
Justin May M45 3ROC
Orla McEvoy Crus
Gavan Doherty Crus/GEN
Mike Long M40 Crus/Ajax
Paul Smyth M40 SET
Kevin Grogan M50 IMRA
Brendan Carrigan Crus
*John McDonald M40 IMRA

11:24 (32 mins)
Niall Larkin
Dermot Murphy
Alan Dillon Bray
William Griffin Rath WSAF
Don Ryan M40 Crus

11:25 (31 mins)
Joe Mooney
Paul Mahon SET
*Jimmy Synnott M40

11:26 (30 mins)
Kieran Murphy
Shane O’Rourke Crus
Scott Watson
Simon Kenny Crus
Martin Francis M40 Bray
Karl Fahy Rath WSAF

11:28 (28 mins)
Sean O h Eigeartaigh Rath WSAF

Junior race:
Aongus Boyle M16 Blackrock
Eoin McCullough M12 3ROC
Cliona McCullough W12 3ROC

Tuesday, December 12, 2006

DJOUCE HISTORY

2005 winners:
1 Nadya Dunne Crus 51.24 (10.0) 41.24
2 Mary McDermott Donore W40 51.30 (13.0) 38.30
3 Jean O'Neill FIN W55 53.26 (7.0) 46.14
1st man (!)
James Higgins AIB 54.0 (12.30) 41.30
1st M40 John McDonaald Bray 55.0 (22.30) 32.14
1st M65 John Brownlee Belfield Bashers 55.07 (13.0) 42.07
1st Crusaders man Paul Kelly 56.11 (19.30) 36.41
Fastest:
Man - 1 Paul Nolan GEN 26.50; 2 Sean O h Eigeartaigh Rath WSAF 27.03.Vet - Martin Francis Bray 29.45
Woman - 1 Beth McCluskey 30.12

2004 winners:
1 Nora Lalor Crus/GEN W50 54.37 (0) 54.37
2 Michael Bolger 57.51 (23.30) 34.21
3 Aaron Henry 58.27 (24.30) 33.57
1st woman
Vanessa Lawrenson 59.17 (20.0) 39.17
1st M40 John Farrelly Rath WSAF 59.18 (31.30) 27.48
1st M70 Mike Gomm IMRA/Raheny 5914 (1.30) 57.44
Fastest:
Man - 1 John Farrelly 27.48; Tony O'Halloran DSD 27.57
Woman - Orla Tuohy Grange Fermoy 32.34
Junior race (19 finishers):
1 Fiona Slattery 16.52; 2 Richard Owens 16.57; 3 Eoin Daly 17.08

2003 winners:
1 Jack Doyle M40 Rath WSAF 28.29
2 Liam Kehoe Parnells 31.19
3 Tom Turner M40 Limerick
1st woman
Marie Jo Thauvin Sportsworld 43.34
1st O40 Brendan Lawlor IMRA 35.03
1st O50 Joe Lalor Crus/GEN 35.04
1st O65 Barry Keane Bary 39.13
1st U19 David Costello Bray 33.34
1st Crusader Gavan Doherty 35.26
